Equipment
Where Quality Equipment Meets Quality Testing
High-quality instruments delivering accuracy, durability, and unmatched engineering confidence
Sr. No. | Equipment Name | Total Units | Manufacturer | Capacity | Year of Manufacturing | Owned |
---|---|---|---|---|---|---|
1 | AJAX Concrete Mixture Machine | 1 Nos. | Powertech Equipment Pvt. Ltd. | 4.0 Cum | 2022 - In good working condition | Owned |
2 | Excavator | 1 Nos. | JCB 3DX | 3D | 2022 - In good working condition | Owned |
3 | Compactor / Earth Rammer | 4 Nos. | Sona Construction Technologies Pvt. Ltd. | 2 T / 1 T | 2022, 2024 - In good working condition | Owned |
4 | Hydraulic Concrete Mixture Machine diesel engine with hopper | 2 Nos. | Shree Somyay Engineering | 1 Bag | 2022, 2024 - In good working condition | Owned |
5 | Hydraulic Concrete Mixture Machine electric motor with hopper | 2 Nos. | Shree Somyay Engineering | 0.30 Cum | 2022, 2024 - In good working condition | Owned |
9 | Bar Bending Machine (32 mm) with Planetary Gearbox | 2 Nos. | Smit Corporation / Sona Construction Technologies Pvt. Ltd. - Model: GUTE TW42 | Upto 32 mm | 2022 - In good working condition | Owned |
10 | Bar Cutting Machine (40 mm) | 1 Nos. | Smit Corporation - Model: GQ50 | Upto 40 mm | 2023 - In good working condition | Owned |
11 | Vibrators with 3 HP Petrol / Diesel Engine | 3 Nos. | Various | Standard | 2022-2025 - In good working condition | Owned |
12 | Vibrators with 2 HP Single Phase Electric Motor | 4 Nos. | Various | Standard | 2022-2025 - In good working condition | Owned |
13 | Needle Vibrators (Portable) | 10 Nos. | Various | Standard | 2022-2025 - In good working condition | Owned |
14 | Weighing Machine | 2 Nos. | Electronic | 100 Kg, 300 Kg | 2022-2025 - In good working condition | Owned |
15 | Shuttering Plates | 12000 Sq.ft. | Steel | Standard | Good condition | Owned |
16 | Adjustable Props | 1500 Nos. | Steel | Standard | Good condition | Owned |
17 | Steel Scaffolding | 2500 Sq.ft. | Steel | Standard | Good condition | Owned |
18 | Survey Instruments (Auto Level, Total Station) | 3 Nos. | Leica / Bosch | Standard | 2022-2025 - In good working condition | Owned |
19 | Dewatering Pump (Diesel Engine Driven) | 4 Nos. | V-Guard | 2” | 2022-2025 - In good working condition | Owned |
20 | Water Tank | 5 Nos. | Syntex | 5000 Litre | 2022-2025 - In good working condition | Owned |
21 | Tractor with Trolley | 1 Nos. | Mahindra | Standard | 2022 - In good working condition | Owned |
22 | Pickup Vehicle | 1 Nos. | Mahindra Bolero | Standard | 2022 - In good working condition | Leased |
23 | DG Set | 1 Nos. | Kirloskar | 62.5 KVA | 2022 - In good working condition | Owned |
24 | Site Office / Porta Cabin | 2 Nos. | Sharp Enterprise | 20ft x 10ft | 2022 - In good working condition | Owned |
25 | Storage Container | 2 Nos. | Sharp Enterprise | 8ft x 10ft | 2022 - In good working condition | Owned |
Ready to Work Together?
Let's discuss your project and see how our team can help bring your vision to life.